Trish Myatt Nashville Real Estate

Benchmark Realty Nashville Real Estate

Market Area Sales Williamson County

August 2020
Residential Condo Totals Land
Closings 627 56 - 39
Average Price $714,628 $317,475- $336,100
Median Price $584,900 $312,525 - $265,000
Days on Market 29 19 - 122
List to Contract Days 34 26 - 130
Contract to Closed Days 60 67 - 59
List to Closed Days 94 93 - 188
Active Inventory 892 75 - 374
Under Contract Inventory 1,429 104 - 142
New Listings 771 54 - 83
New Under Contract 686 39 - 80


Click for July 2020 Williamson County Market Area Sales Information

Go to top of page