Trish Myatt Nashville Real Estate

Benchmark Realty Nashville Real Estate

Market Area Sales Williamson County

January 2020
Residential Condo Totals Land
Closings 304 17 321 30
Average Price $581,095 $279,370 - $758,378
Median Price $518,032 $285,000 - $410,750
Days on Market 37 46 - 72
List to Contract Days 41 48 - 77
Contract to Closed Days 73 40 - 53
List to Closed Days 114 88 - 130
Active Inventory 1,145 68 957 92
Under Contract Inventory 889 68 957 92
New Listings 724 30 754 91
New Under Contract 475 38 513 33


Click for December 2019 Williamson County Market Area Sales Information

Go to top of page