Trish Myatt Nashville Real Estate

Benchmark Realty Nashville Real Estate

Market Area Sales Williamson County

June 2020
Residential Condo Totals Land
Closings 557 55 612 22
Average Price $648,849 $322,103 - $480,989
Median Price $549,900 $306,507 - $427,500
Days on Market 26 44 - 88 
List to Contract Days 31 47 - 95
Contract to Closed Days 56 79 - 72
List to Closed Days 87 127 - 167
Active Inventory 1,198 72 1,270 399
Under Contract Inventory 1,425 121 1,546 108
New Listings 967 61 1,028 70
New Under Contract 800 44 844 64


Click for May 2020 Williamson County Market Area Sales Information

Go to top of page