Trish Myatt Nashville Real Estate

Benchmark Realty Nashville Real Estate

Market Area Sales Williamson County

October 2019
Residential Condo Totals Land
Closings 471 44 515 24
Average Price $668,257 $279,889 - $467,163
Median Price $537,500 $279,500 - $264,500
Days on Market 33 22 - 71
List to Contract Days 38 28 - 72
Contract to Closed Days 73 53 - 69
List to Closed Days 110 81 - 141
Active Inventory 1,461 82 1,543 513
Under Contract Inventory 1,150 89 1,239 86
New Listings 753 33 786 63
New Under Contract 447 36 486 17


Click for September 2019 Williamson County Market Area Sales Information

Go to top of page