Trish Myatt Nashville Real Estate

Benchmark Realty Nashville Real Estate

Market Area Sales Williamson County

September 2019
Residential Condo Totals Land
Closings 459 42 501 26
Average Price $598,297 $305,668 - $304,153
Median Price $508,000 $305,668 - $304,153
Days on Market 32 26 - 127
List to Contract Days 35 33 - 132
Contract to Closed Days 66 59 - 104
List to Closed Days 101 92 - 236
Active Inventory 1,448 90 1,538 519
Under Contract Inventory 1,197 101 1,298 98
New Listings 802 38 840 46
New Under Contract 514 38 552 24


Click for August 2019 Williamson County Market Area Sales Information

Go to top of page