Trish Myatt Nashville Real Estate

Benchmark Realty Nashville Real Estate

Market Area Sales Williamson County

May 2019
Residential Condo Totals Land
Closings 546 35 581 23
Average Price $641,377 $296,198 - $505,290
Median Price $544,950 $304,500 - $275,000
Days on Market 33 24 - 33
List to Contract Days 38 29 - 34
Contract to Closed Days 61 42 - 80
List to Closed Days 99 70 - 114
Active Inventory 1,503 75 1,578 464
Under Contract Inventory 1,390 102 1,492 98
New Listings 1,062 62 1,124 91
New Under Contract 651 42 693 43


Click for March 2019 Williamson County Market Area Sales Information

Go to top of page