Market Area Sales Williamson County
November 2020
Residential | Condo | Land | |
---|---|---|---|
Closings | 439 | 32 | 32 |
Average Price | $719,792 | $313,629 | $756,737 |
Median Price | $575,000 | $288,625 | $373,900 |
Days on Market | 22 | 14 | 62 |
List to Contract Days | 27 | 19 | 65 |
Contract to Closed Days | 62 | 35 | 58 |
List to Closed Days | 89 | 54 | 123 |
Active Inventory | 567 | 73 | 287 |
Under Contract Inventory | 1,292 | 79 | 287 |
New Listings | 432 | 57 | 59 |
New Under Contract | 449 | 45 | 55 |
Click for October 2020 Williamson County Market Area Sales Information