Trish Myatt Nashville Real Estate

Benchmark Realty Nashville Real Estate

Market Area Sales Williamson County

May 2020
Residential Condo Totals Land
Closings 403 22 425 18
Average Price $617,132 $320,072 - $380,273
Median Price $550,000 $313,938 - $256,250
Days on Market 29 15 - 68
List to Contract Days 33 18 - 72 
Contract to Closed Days 69 68 - 95
List to Closed Days 101 86 - 166
Active Inventory 1,275 71 1,346 420
Under Contract Inventory 1,173 113 1,286 98
New Listings 916 58 974 67
New Under Contract 658 51 709 37


Click for April 2020 Williamson County Market Area Sales Information

Go to top of page