Trish Myatt Nashville Real Estate

Benchmark Realty Nashville Real Estate

Market Area Sales Williamson County

August 2019
Residential Condo Totals Land
Closings 556 42 598 21
Average Price $594,595 $300,175 - $415,905
Median Price $529,950 $289,000 - $250,000
Days on Market 29 27 - 88
List to Contract Days 33 33 - 99
Contract to Closed Days 60 54 - 106
List to Closed Days 93 87 - 205
Active Inventory 1,499 85 1,584 512
Under Contract Inventory 1,212 114 1,326 103
New Listings 569 37 606 35
New Under Contract 569 37 606 35


Click for June 2019 Williamson County Market Area Sales Information

Go to top of page