Trish Myatt Nashville Real Estate

Benchmark Realty Nashville Real Estate

Market Area Sales Williamson County

June 2019
Residential Condo Totals Land
Closings 586 36 622 25
Average Price $625,047 $302,419 - $424,168
Median Price $543,982 $259,750 - $289,000
Days on Market 32 58 - 64
List to Contract Days 36 64 - 68
Contract to Closed Days 56 56 - 47
List to Closed Days 92 120 - 115
Active Inventory 1,555 87 1,642 476
Under Contract Inventory 1,365 107 1,472 97
New Listings 939 65 1,004 77
New Under Contract 572 51 623 34


Click for May 2019 Williamson County Market Area Sales Information

Go to top of page