Trish Myatt Nashville Real Estate

Benchmark Realty Nashville Real Estate

Market Area Sales Williamson County

December 2019
Residential Condo Totals Land
Closings 475 33 508 13
Average Price $611,398 $307,809 - $301,269
Median Price $532,000 $299,925 - $255,000
Days on Market 36 40 - 128
List to Contract Days 40 46 - 139
Contract to Closed Days 70 40 - 48
List to Closed Days 110 85 - 187
Active Inventory 1,276 76 1,352 473
Under Contract Inventory 960 70 1,030 91
New Listings 491 17 508 50
New Under Contract 323 20 343 36


Click for October 2019 Williamson County Market Area Sales Information

Go to top of page