Trish Myatt Nashville Real Estate

Benchmark Realty Nashville Real Estate

Market Area Sales Williamson County

July 2020
Residential Condo Totals Land
Closings 720 47 767 37
Average Price $664,782 $325,546 - $617,781
Median Price $572,500 $300,000 - $350,000
Days on Market 31 26 - 152
List to Contract Days 36 41 - 164
Contract to Closed Days 55 41 - 74
List to Closed Days 91 82 - 238
Active Inventory 1,046 76 1,122 373
Under Contract Inventory 1,470 116 1,586 139
New Listings 814 51 865 75
New Under Contract 713 51 764 54


Click for June 2020 Williamson County Market Area Sales Information

Go to top of page