Trish Myatt Nashville Real Estate

Benchmark Realty Nashville Real Estate

Market Area Sales Williamson County

October 2020
Residential Condo Totals Land
Closings 592  43 - 33
Average Price $717,073 $323,877 - $631,174
Median Price $599,014 $310,000 - $255,000
Days on Market 28 23 - 72
List to Contract Days 31 27 - 74
Contract to Closed Days 66 41 - 45
List to Closed Days 97 68 - 119
Active Inventory 704 71 - 322
Under Contract Inventory 1,358 87 - 153
New Listings 688 48 - 63
New Under Contract 577 39 - 74


Click for September 2020 Williamson County Market Area Sales Information

Go to top of page