Trish Myatt Nashville Real Estate

Benchmark Realty Nashville Real Estate

Market Area Sales Williamson County

September 2020
Residential Condo Totals Land
Closings 557 51 - 59
Average Price $744,040 $317,939- $459,901
Median Price $600,000 $317,052 - $279,412
Days on Market 27 23 - 97
List to Contract Days 33 27 - 107
Contract to Closed Days 58 85 - 55
List to Closed Days 91 112 - 162
Active Inventory 789 74 - 357
Under Contract Inventory 1,420 93 - 158
New Listings 690 58 - 68
New Under Contract 591 57 - 55


Click for August 2020 Williamson County Market Area Sales Information

Go to top of page